@travisdh1 said:
I could wish for 512 bit where it's available, but 256-bit ECCDH and Salsa20 + Poly1305 should be all right. I know Steve Gibson is using NaCl and ECCDH in his SQRL protocol, so should be ok. So long as implementation isn't funky, it should be good.
Some odd seeming results for me as well. This is between the two locations here.
iperf over ZeroTier
*pm7:~# iperf -c 10.147.17.117
Client connecting to 10.147.17.117, TCP port 5001
TCP window size: 35.2 KByte (default)
[ 3] local 10.147.17.239 port 55229 connected with 10.147.17.117 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0-10.1 sec 11.1 MBytes 9.21 Mbits/sec
pm7:~# iperf -c 10.147.17.117
Client connecting to 10.147.17.117, TCP port 5001
TCP window size: 35.2 KByte (default)
[ 3] local 10.147.17.239 port 55231 connected with 10.147.17.117 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0-10.2 sec 13.2 MBytes 10.9 Mbits/sec*
ZertoTier Network Traceroute
pm7:~# traceroute 10.147.17.117
traceroute to 10.147.17.117 (10.147.17.117), 30 hops max, 60 byte packets
1 10.147.17.117 (10.147.17.117) 105.785 ms 106.404 ms 106.404 ms
traceroute between the two external networks
@virt2:~# traceroute ???????.poweredbyclear.com
traceroute to brouter2.poweredbyclear.com (24.166.55.233), 30 hops max, 60 byte packets
1 192.168.4.5 (192.168.4.5) 0.746 ms 1.035 ms 1.341 ms
2 oh-71-51-112-1.dhcp.embarqhsd.net (71.51.112.1) 33.373 ms 35.036 ms 36.967 ms
3 mnfd-agw1.inet.qwest.net (75.160.216.17) 38.446 ms 40.185 ms 42.587 ms
4 chp-brdr-04.inet.qwest.net (67.14.8.238) 66.026 ms 68.712 ms 70.119 ms
5 206.111.2.153.ptr.us.xo.net (206.111.2.153) 70.872 ms 73.320 ms 75.035 ms
6 207.88.15.89.ptr.us.xo.net (207.88.15.89) 77.473 ms 49.607 ms 53.741 ms
7 216.1.94.146 (216.1.94.146) 55.634 ms 57.847 ms 59.770 ms
8 bu-ether39.chcgildt87w-bcr00.tbone.rr.com (66.109.1.67) 68.413 ms bu-ether19.chcgildt87w-bcr00.tbone.rr.com (107.14.17.193) 65.995 ms bu-ether39.chcgildt87w-bcr00.tbone.rr.com (66.109.1.67) 70.655 ms
9 bu-ether11.chctilwc00w-bcr00.tbone.rr.com (66.109.6.21) 72.059 ms 74.765 ms 77.680 ms
10 be1.clmkohpe01r.midwest.rr.com (107.14.19.17) 85.908 ms 89.504 ms be3.clmkohpe01r.midwest.rr.com (107.14.19.61) 90.992 ms
11 be1.pltsohae01r.midwest.rr.com (65.29.1.29) 100.139 ms 102.326 ms 107.417 ms
12 tge9-1.mlbgoh0202h.midwest.rr.com (24.33.101.101) 68.140 ms 67.154 ms 69.541 ms
13 tge18-10.mlbgoh0201m.midwest.rr.com (24.164.100.6) 71.648 ms 74.098 ms 86.917 ms
So far nothing I can see should be getting that sort of speed, unless some major compression is happening somewhere. In which case I'm going to shoot for that xrdp setup.